2024
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Andrei | Gran | 2024 | De La Salle | Illinois Institute of Technology |
Cole | Westphal | 2024 | De La Salle | North Central College |
Michael | Lencioni | 2024 | De La Salle | Auburn |
Eddie | Lin | 2024 | Redwood HS | Bates |
Jake | Vasquez | 2024 | Redwood HS | Notre Dame |
Peter | Koren | 2024 | Menlo Atherton HS | Amherst |
Colin | Puckett | 2024 | Marin Catholic | Ohio State |
Logan | Chapman | 2024 | Marin Academy | Colorado College |
Nate | Felsenthal | 2024 | Marin Academy | Williams |
Jackson | Lesher | 2024 | Redwood HS | Colorado College |
George | Vlahos | 2024 | St. Ignatius | Navy |
Fischer | Burke | 2024 | Marin Academy | Colgate |
Pierce | St. Geme | 2024 | St. Ignatius | Bowling Green State University (Football) |
Nolan | Ewing | 2024 | Redwood HS | Denison |
Nolan | Ledwith | 2024 | Live Oak | Concordia University |
Henry | Wooster | 2024 | Marin Academy | Kenyon |
Harrison | Curtiss | 2024 | Redwood HS | Kenyon |
Zach | Bailiff | 2024 | Vista Del Lago | Bellarmine University |
2023
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Chase | Morgan | 2023 | St. Ignatius Prep | ST. JOES UNIVERSITY |
Henry | Brayer | 2023 | Piedmont | BROWN |
Carson | Fiahlo | 2023 | De La Salle | OHIO WESLEYAN |
Colin | McGrath | 2023 | Redwood HS | VERMONT |
Charlie | Haginicols | 2023 | St. Ignatius Prep | RHODES |
Peyton | Lee | 2023 | St. Ignatius Prep | OBERLIN |
2022
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Matthew | Hanson | 2022 | California High School | Utah |
Ryan | Sanders | 2022 | De La Salle | Cal Poly |
Andrew | Lehman | 2022 | Episcopal High School | Washington and Lee University |
Oliver | Bligh | 2022 | St. Ignatius Prep | BROWN |
Luke | Dermon | 2022 | De La Salle | HIGH POINT |
William | Miller | 2022 | St. Ignatius Prep | WESLEYAN |
Baker | Morton | 2022 | Exeter Academy | VASSAR |
Rocco | Schramm | 2022 | Monte Vista | COLORADO STATE FOOTBALL |
Hugh | Conrad | 2022 | De La Salle | YALE |
Willy | Baker | 2022 | Redwood | HAVERFORD |
Tyler | Hibberd | 2022 | Monte Vista | SAN DIEGO STATE UNIVERSITY |
Charlie | Iler | 2022 | San Ramon Valley | JOHN'S HOPKINS |
Nolan | Ohrman | 2022 | De La Salle | SWARTHMORE |
Beau | Westphal | 2022 (2023 Reclass) | De La Salle/Salisbury | MARQUETTE |
Cooper | Kistler | 2022 | Westminster | BROWN |
Charlie | Knapp | 2022 | Marin Catholic | RICHMOND |
Mark | Cheng | 2022 | Miramonte | AIR FORCE |
2021
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Alden | Heske | 2021 | Piedmont | KENYON |
Cameron | Reath | 2021 | De La Salle | TRINITY |
Ryan | Macksoud | 2021 | De La Salle | CATHOLIC UNIVERSITY |
Evan | Beland | 2021 | Granite Bay | SIENNA |
Jack | Kroninger | 2021 | Mendocino | GOUCHER |
Dominic | Bravo | 2021 | Bellarmine Prep | DENVER |
Mack | Carter | 2021 | Novato | ARMY |
Braydon | Ellis | 2021 | Piedmont | COLORADO COLLEGE |
Jack | Gray | 2021 | Culver Academy | DUKE |
Cole | Lally | 2021 | St. Ignatius Prep | USC |
Casey | Lencioni | 2021 | De La Salle | SANTA CLARA |
Robbie | Vanderklaught | 2021 | De La Salle | WHITTIER |
Pat | Timons | 2021 | St. Ignatius Prep | MIT |
Matt | Carbonell | 2021 | San Ramon Valley | HOLY CROSS |
2020
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Holden | Arnett-Zhang | 2020 | St. Ignatius Prep | USC |
Wells | Bligh | 2020 | St. Ignatius Prep | BROWN |
Coburn | Brassey | 2020 | Redwood | ??? |
Georgie | Brayer | 2020 | Piedmont | ALABAMA |
Robert | Hudson | 2020 | Marin Academy | COLORADO COLLEGE |
Niccolo | Jacimovic | 2020 | Marin Academy | LAFAYETTE |
Jered | Kenny | 2020 | San Ramon Valley | TUFTS |
Fin | Martin | 2020 | University High School | BOULDER |
Jared | Rodi | 2020 | St. Ignatius Prep | WESLEYAN |
Zachary | Thoma | 2020 | Redwood | ST. LAWRENCE |
Griffin | Turner | 2020 | San Ramon Valley | HOFSTRA |
Jack | Geary | 2020 | De La Salle | TRINITY |
2019
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Connor | Quinn | 2019 | Los Altos | OBERLIN |
Topher | Bligh | 2019 | St. Ignatius College Prep | BROWN |
Justin | Barton | 2019 | De La Salle | ROANOKE |
Harrison | Hetrick | 2019 | Redwood | USC |
Chris | Herrick | 2019 | University SF | NORTHEASTERN |
Nick | Piedimonte | 2019 | Redwood | |
Conor | McCusker | 2019 | Menlo | BUCKNELL |
Kyle | Adelmann | 2019 | St. Ignatius College Prep | TUFTS |
Ian | McKissick | 2019 | Casa Grande | CLEVELAND STATE |
Nathaniel | Kuffner | 2019 | Redwood | UCLA |
Colin | Niehaus | 2019 | St. Ignatius College Prep | AMHERST |
Louis | Harvey | 2019 | Bellarmine | SANTA CLARA |
Luke | Anderson | 2019 | Piedmont | ARIZONA STATE |
Caden | Kol | 2019 | De La Salle / Salisbury | SYRACUSE |
Quinn | Marquez | 2019 | San Ramon Valley | DENVER |
Mark | Stephens | 2019 | St. Ignatius College Prep | HARVARD |
Carter | McCullough | 2019 | St. Ignatius College Prep | BUCKNELL |
Josh | Peavy | 2019 | Marin Catholic | WHITTIER |
Mario | Hemann | 2019 | St. Ignatius College Prep | BOSTON |
Sam | Parkinson | 2019 | St. Ignatius College Prep | VILLANOVA |
Payton | St. Geme | 2019 | St. Ignatius College Prep | DARTMOUTH |
2018
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Elliot | Adams | 2018 | Serra | ROANOKE |
JR | Armistead | 2018 | Bellarmine | RICHMOND |
Gunnar | Bachmann | 2018 | St. Ignatius College Prep | RPI |
Michael | Balousek | 2018 | De La Salle | TCU |
Dante | Bravo | 2018 | Bellarmine | DENVER |
Mac | Gates | 2018 | St. Ignatius College Prep | HOFSTRA |
James | Gilfillan | 2018 | St. Ignatius College Prep | SALISBURY |
Matt | Hill | 2018 | Marin Catholic | WASHINGTON |
Matt | Huang | 2018 | University SF | OBERLIN |
Miles | Kelly | 2018 | Marin Academy | BOSTON COLLEGE |
Will | Kepler | 2018 | Redwood | CAL POLY |
Chris | Koenig | 2018 | De La Salle | ROANOKE |
Jake | Landry | 2018 | Acalanes | CAL POLY |
Andrew | Morgan | 2018 | De La Salle | CAL POLY |
Luke | Philipp | 2018 | St. Ignatius College Prep | CLARK |
John | Pollak | 2018 | St. Ignatius College Prep | CORNELL |
Robbie | Reigelman | 2018 | De La Salle | ARIZONA |
Cathal | Roberts | 2018 | San Ramon Valley | PRINCETON |
Nick | Rodi | 2018 | St. Ignatius College Prep | WESLEYAN |
Nate | Rumpf | 2018 | De La Salle | UTAH |
Quin | Seivold | 2018 | De La Salle | SWARTHMORE |
2017
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Spencer | Carlson | 2017 | Granite Bay | ALBANY |
John | Burke | 2017 | De La Salle | RUTGERS |
Charlie | Dallape | 2017 | St. Ignatius College Prep | BROWN (FOOTBALL) |
Brandon | Lew | 2017 | Piedmont | BATES |
Sean | Rigley | 2017 | De La Salle | ONONDAGA |
Chris | Ryan | 2017 | Monte Vista | ALBANY |
Nick | Schulkin | 2017 | Mercersberg | COLORADO COLLEGE |
Kyle | Souza | 2017 | San Ramon Valley | CHAPMAN |
Nate | Welcomer | 2017 | Acalanes | COLGATE |
Wesley | Yost | 2017 | Bishop O’Dowd | CAL POLY |
Alex | Pappis | 2017 | Amador Valley | SANTA CLARA |
2016
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Ben | Allen | 2016 | De La Salle | MARQUETTE |
Wiley | Bonham | 2016 | Monte Vista | LOYOLA |
Sean | Clark | 2016 | Marin Academy | BATES |
Jack | Ditzier | 2016 | Bishop O’Dowd | VERMONT |
Thomas | Fleming | 2016 | St. Ignatius College Prep | FAIRFIELD |
Tyler | Henderson | 2016 | Acalanes | DELAWARE |
Jackson | Herrick | 2016 | University SF | AMHERST |
Tyler | Hersch | 2016 | Monte Vista | BOSTON |
Ethan | Hudes | 2016 | St. Ignatius College Prep | TRINITY |
Spencer | Janney | 2016 | Marin Academy | COLORADO COLLEGE |
Morgan | Koucky | 2016 | Carmel | NAVY |
Stephen | Macleod | 2016 | St. Ignatius College Prep | GEORGETOWN |
Garrett | McCullough | 2016 | St. Ignatius College Prep | TEXAS |
Chris | McDermott | 2016 | St. Ignatius College Prep | OHIO WESLEYAN |
Sean | O’Keefe | 2016 | Marin Catholic | GEORGETOWN |
Jack | Phillips | 2016 | San Ramon Valley | CHAPMAN |
Ethan | Quinn | 2016 | Jesuit | ST. JOHNS |
Clayton | Read | 2016 | St. Ignatius College Prep | MIDDLEBURY |
Brook | Rideau | 2016 | De La Salle | DELAWARE |
Tucker | Roy | 2016 | Avon Old Farms | VERMONT |
Garrett | Steffen | 2016 | San Ramon Valley | BRYANT |
Joe | Tabor | 2016 | Monte Vista | LOYOLA |
2015
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Peter | Alimam | 2015 | St. Ignatius College Prep | FAIRFIELD |
Austin | Appleton | 2015 | Sacred Heart Prep | BOULDER |
Finn | Barry | 2015 | St. Ignatius College Prep | FURMAN |
Sawyer | Cairns | 2015 | Marin Catholic | ROLLINS |
Nick | Dupuis | 2015 | St. Ignatius College Prep | VERMONT |
Austin | French | 2015 | San Ramon Valley | DENVER |
Grant | Giuliano | 2015 | St. Ignatius College Prep | HOBART |
Max | Herman | 2015 | University SF | TRINITY |
Jack | Horan | 2015 | Marin Catholic | BRYANT |
Matt | Klein | 2015 | St. Ignatius College Prep | STANFORD |
Ben | Knaus | 2015 | St. Ignatius College Prep | TRINITY |
Tyler | Maddalon | 2015 | Monte Vista | WASHINGTON |
Quinn | McKone | 2015 | Novato | DENVER |
Mitch | Olinger | 2015 | De La Salle | NOTRE DAME |
Juan Carlos | O’Neil | 2015 | Novato | SIERRA NEVADA |
Kyle | Rodney | 2015 | De La Salle | BRYANT |
Colin | Rutan | 2015 | Las Lomas | DENVER |
Trenton | Shore | 2015 | Oakland Tech | AMHERST |
Nick | Stinn | 2015 | St. Ignatius College Prep | NOTRE DAME |
Peyton | Uphoff | 2015 | Menlo-Atherton | CHAPMAN |
Pat | Ward | 2015 | San Ramon Valley | COLORADO MESA |
2014
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Cade | Bailey | 2014 | De La Salle | BRYANT |
Liam | Bourke | 2014 | Redwood | MICHIGAN |
Dexter | Eichhorst | 2014 | Marin Academy | TUFTS (SOCCER) |
Nick | Hallmark | 2014 | Marin Catholic | BRYANT |
Frankie | Hatler | 2014 | Sacred Heart Prep | TUFTS |
Chris | Hill | 2014 | Marin Catholic | NAVY |
Matt | Kennis | 2014 | Redwood | BROWN |
Joe | Lang | 2014 | St. Ignatius College Prep | HARVARD |
Jack | Mariani | 2014 | Acalanes | UCSB |
Peter | Masheroni | 2014 | Redwood | MICHIGAN |
Sean | Mayle | 2014 | Sacred Heart Prep | DENVER |
Dash | Mindel | 2014 | Branson | GETTYSBURG |
Sigi | Ocker | 2014 | Urban | WHITTIER |
Ben | Parietti | 2014 | Jesuit | RICHMOND |
Matt | Peter | 2014 | Monte Vista | OREGON |
Joe | Reid | 2014 | Casa Grande | DENVER |
Aran | Roberts | 2014 | San Ramon Valley | PRINCETON |
Joe | Rodrigues | 2014 | Bellarmine | FAIRFIELD |
Cyrus | Scott | 2014 | St. Ignatius College Prep | COLGATE |
Cole | Steigerwald | 2014 | St. Ignatius College Prep | WASHINGTON & LEE |
Robbie | Stern | 2014 | Acalanes | COLORADO COLLEGE |
Doug | Strazza | 2014 | De La Salle | DARMOUTH |
Peter | Tagliaferri | 2014 | San Ramon Valley | GEORGETOWN |
Sam | Tomei | 2014 | Las Lomas | DREXEL |
Patrick | Tracy | 2014 | Redwood | MICHIGAN |
Connor | Veit | 2014 | Amador Valley | CAL POLY |
Josh | Wellman | 2014 | Oak Ridge | PENN STATE |
2013
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Chad | Bell | 2013 | St. Ignatius College Prep | BOSTON |
Riley | Burke | 2013 | St. Ignatius College Prep | COLBY |
Duncan | Cummings | 2013 | Marin Academy | WILLIAMS |
Ryan | Ellis | 2013 | Redwood | WASHINGTON & LEE |
Will | Ernst | 2013 | University SF | MIDDLEBURY |
Spencer | Evans | 2013 | St. Ignatius College Prep | HARVARD |
David | Flemming | 2013 | St. Ignatius College Prep | FAIRFIELD |
Charlie | Ford | 2013 | St. Ignatius College Prep | GEORGETOWN |
Jack | McCormick | 2013 | De La Salle | DARTMOUTH |
Jack | McGovern | 2013 | St. Ignatius College Prep | HOLY CROSS |
Will | Montero | 2013 | De La Salle | BRYANT |
JJ | Ntshaykolo | 2013 | Thacher School | BROWN |
Ian | Nuzum | 2013 | Leigh | GETTYSBURG |
Wiley | Osbourne | 2013 | Menlo | DARTMOUTH |
Jerome | Rigor | 2013 | Foothill | SACRED HEART |
Mikie | Schlosser | 2013 | Davis | MICHIGAN |
Andrew | Simor | 2013 | Monte Vista | MICHIGAN |
Nikko | Souza | 2013 | San Ramon Valley | FURMAN |
2012
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Chad | Cohan | 2012 | St. Ignatius College Prep | DUKE |
Peter | Doyle | 2012 | St. Ignatius College Prep | PRINCETON |
Mani | Ghiasi | 2012 | University SF | MIDDLEBURY |
Griffin | Goudreau | 2012 | Bellarmine | PROVIDENCE |
Mike | Hernandez | 2012 | Piedmont | MICHIGAN |
Will | McKee | 2012 | St. Ignatius College Prep | LEHIGH |
Alex | Rutan | 2012 | Las Lomas | COLBY |
Sommer | Stein | 2012 | Marin Academy | HAVERFORD |
Jordan | Weiss | 2012 | San Ramon Valley | PENN STATE |
2011
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Jack | Bodine | 2011 | St. Ignatius College Prep | HAVERFORD |
Gabe | Garcia | 2011 | Foothill | COLORADO MESA |
John | Gibbons | 2011 | St. Ignatius College Prep | AMHERST |
Bobby | Gray | 2011 | St. Ignatius College Prep | NOTRE DAME |
Conor | Hunt | 2011 | De La Salle | CORNELL |
Tim | Jacob | 2011 | Bellarmine | BROWN |
Ben | Krebs | 2011 | Foothill | DUKE |
Jordan | LaTendresse | 2011 | San Ramon Valley | PENN STATE |
JW | McGovern | 2011 | St. Ignatius College Prep | YALE |
Carson | Mead | 2011 | Miramonte | FRANKLIN & MARSHALL |
Bear | Mistele | 2011 | University SF | NAVY |
Brian | Raaka | 2011 | Miramonte | DOMINICAN |
Adam | Rosenthal | 2011 | Redwood | UNION |
Ben | Rosenthal | 2011 | Redwood | GUILFORD |
Michael | Tagliaferri | 2011 | San Ramon Valley | NORTH CAROLINA |
Patrick | Worstell | 2011 | San Ramon Valley | UC BEREKLEY (FOOTBALL) |
2010
FIRST | LAST | YEAR | SCHOOL | COLLEGE |
---|---|---|---|---|
Nick | Aliman | 2010 | St. Ignatius College Prep | KENYON |
Dax | Cohan | 2010 | St. Ignatius College Prep | DUKE |
Nico | Dutra | 2010 | Monte Vista | BRYANT |
Rob | Emery | 2010 | St. Ignatius College Prep | VIRGINIA |
Nick | Maruyama | 2010 | Menlo | ARIZONA STATE |
Nick | Massa | 2010 | University SF | KENYON |
Chase | Miller | 2010 | University SF | BYU |
Sean | Mullin | 2010 | De La Salle | ST. JOHNS |
JJ | Nathan | 2010 | Cardinal Newman | ST. MARY’S of MD |
Ross | Rudow | 2010 | San Ramon Valley | CORNELL |
Giancarlo | Sangiacomo | 2010 | St. Ignatius College Prep | PROVIDENCE |
Austin | Shea | 2010 | University SF | WILLIAMS |