Team Coaches
Travis Hayhurst
Coach
Steve Flanagan
Coach
Kenny Williams
Coach
Goalies/ Faceoff
Nathaniel Welcomer
MCLA Defensive Player of the year. Assistant and goalie coach (De La Salle)
Andrew Hax
Coach
Gio Rico
Faceoff Specialist (De La Salle High School Varsity / Sonoma State University)
Player Development
John Christmas
Director (De La Salle High School Varsity / University of Virginia β05)
Andrew Ertola
Director & Head Coach, (San Ramon Valley HS Head Coach / Nevada '12)
FIELD LOCATIONS
2411 Old Crow Canyon Rd, San Ramon, CA 94583 - (TURF Field)
501 Danville Blvd, Danville, CA 94526 - (Auxilary Field)
2024 FALL Schedule
DATE | PRACTICE DAY | LOCATION | TIME |
---|---|---|---|
September 30th | Monday | East Bay Sports Complex | 5pm-6pm |
October 5th | Saturday | De La Salle High School | 3pm-5pm |
October 7th | Monday | East Bay Sports Complex | 5pm-6pm |
October 12th | Saturday | De La Salle High School | 3pm-5pm |
October 14th | Monday | East Bay Sports Complex | 5pm-6pm |
October 19th | Saturday | De La Salle High School | 3pm-5pm |
October 21st | Monday | East Bay Sports Complex | 5pm-6pm |
October 26th | Saturday | De La Salle High School | 3pm-5pm |
October 28th | Monday | East Bay Sports Complex | 5pm-6pm |
November 2nd | Saturday | De La Salle High School | 3pm-5pm |
November 4th | Monday | East Bay Sports Complex | 5pm-6pm |
November 9th | Saturday | De La Salle High School | 3pm-5pm |
November 11th | Monday | East Bay Sports Complex | 5pm-6pm |
November 23rd | Saturday | De La Salle High School | 3pm-5pm |
November 30th | Saturday | De La Salle High School | 3pm-5pm |
December 7th | Saturday | De La Salle High School | 3pm-5pm |
December 21st | Saturday | De La Salle High School | 3pm-5pm |
January 4th | Saturday | De La Salle High School | 3pm-5pm |
January 11th | Saturday | De La Salle High School | 3pm-5pm |
January 18th | Saturday | De La Salle High School | 3pm-5pm |
FALL TOURNAMENTS
Santa Barbara Fall Brawl
October 26th - 27th
Santa Barbara, CA
OC FALL BRAWL
November 16th - 17th
Irvine
Surf City Winter Classic
February 1st - 2nd
Huntington Beach, CA
DATE | DAY | TIME | LOCATION | TEAMS | FIELD |
---|---|---|---|---|---|
9/26/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
9/26/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
9/30/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
9/30/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/3/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/3/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/7/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/7/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/10/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/10/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/14/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/14/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/17/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/17/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/21/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/21/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/24/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/24/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/28/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/28/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/31/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/31/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/4/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
11/4/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
11/7/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
11/7/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/11/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
11/11/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
11/14/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
11/14/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/18/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/2/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/2/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/9/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/9/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/16/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/16/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/30/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/30/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
1/6/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
1/6/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
1/13/2023 | Saturday | 2-4pm | De La Salle | EBAO U10, U12 | TURF |
1/13/2023 | Saturday | 4-6pm | De La Salle | EBAO U14, HS | TURF |
FALL TOURNAMENTS
Santa Barbara Fall Brawl
October 26th - 27th
Santa Barbara, CA
OC FALL BRAWL
November 16th - 17th
Irvine
Surf City Winter Classic
February 1st - 2nd
Huntington Beach, CA
FIELD LOCATIONS
2411 Old Crow Canyon Rd, San Ramon, CA 94583
(TURF Field)
501 Danville Blvd, Danville, CA 94526
(Auxilary Field)
2024 FALL Schedule
DATE | PRACTICE DAY | LOCATION | TIME |
---|---|---|---|
September 30th | Monday | East Bay Sports Complex | 5pm-6pm |
October 5th | Saturday | De La Salle High School | 3pm-5pm |
October 7th | Monday | East Bay Sports Complex | 5pm-6pm |
October 12th | Saturday | De La Salle High School | 3pm-5pm |
October 14th | Monday | East Bay Sports Complex | 5pm-6pm |
October 19th | Saturday | De La Salle High School | 3pm-5pm |
October 21st | Monday | East Bay Sports Complex | 5pm-6pm |
October 26th | Saturday | De La Salle High School | 3pm-5pm |
October 28th | Monday | East Bay Sports Complex | 5pm-6pm |
November 2nd | Saturday | De La Salle High School | 3pm-5pm |
November 4th | Monday | East Bay Sports Complex | 5pm-6pm |
November 9th | Saturday | De La Salle High School | 3pm-5pm |
November 11th | Monday | East Bay Sports Complex | 5pm-6pm |
November 23rd | Saturday | De La Salle High School | 3pm-5pm |
November 30th | Saturday | De La Salle High School | 3pm-5pm |
December 7th | Saturday | De La Salle High School | 3pm-5pm |
December 21st | Saturday | De La Salle High School | 3pm-5pm |
January 4th | Saturday | De La Salle High School | 3pm-5pm |
January 11th | Saturday | De La Salle High School | 3pm-5pm |
January 18th | Saturday | De La Salle High School | 3pm-5pm |
PROGRAM FEATURES:
-All players receive an AO gear pack including custom game reversible, game shorts, practice reversible, practice shorts, shooter shirt, hat, socks, and AO Travel Bag.
-High School teams receive a Recruiting profile on CONNECTLAX
PLAYING TIME: Playing time must be earned and is not guaranteed. At events, coaches do their best to play all players, but game situation can often dictate otherwise. Practice reps, however, are equally distributed in our effort to develop all players.
TRAVEL: Players are responsible for their own accommodations (flights, hotel, meals, and transportation).