
Team Coaches

Andrew Ertola
Director & Head Coach, (Cal High Varsity Head Coach / Nevada '12)

John Christmas
Director (De La Salle High School Varsity / University of Virginia ‘05)

Gio Rico
Faceoff Specialist (De La Salle High School Varsity / Sonoma State University)

James Sherrer
Coach

Steve Flanagan
Coach

Alex Cole
Assistant Coach

Travis Hayhurst
Coach

Austin Perry
Coach

Kenny Williams
Coach

Theo Yu
Coach

Drew Welch
Coach

Michael Blacho
Head Coach, Canisius College, 2X ALL AMERICAN

Nick Costa
Coach

Clayton Adamson
Coach

Matt Palasek
Coach

Andrew Hax
Coach

Garrett Steffen
Coach
2023 Eastbay Practices SCHEDULE
DATE | DAY | TIME | LOCATION | TEAMS | FIELD | ADDRESS |
---|---|---|---|---|---|---|
9/25/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
9/25/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
9/30/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
9/30/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/2/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/2/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/7/2023 | Saturday | 9:00am-11.00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/7/2023 | Saturday | 11.00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/9/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/9/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/14/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/14/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/16/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/16/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/21/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/21/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/23/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/23/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/28/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/28/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/30/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/30/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/4/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/4/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/6/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/6/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/11/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/11/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/18/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/2/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/2/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/9/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/9/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/16/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/16/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/30/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/30/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/6/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/6/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/13/2023 | Saturday | 9:00am-11:00am | TBD | EBAO U10, U12 | TURF | |
1/13/2023 | Saturday | 11:00am-1:00pm | TBD | EBAO U14, HS | TURF |
SUMMER TOURNAMENTS
DATE | DAY | TIME | LOCATION | TEAMS | FIELD |
---|---|---|---|---|---|
9/26/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
9/26/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
9/30/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
9/30/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/3/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/3/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/7/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/7/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/10/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/10/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/14/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/14/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/17/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/17/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/21/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/21/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/24/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/24/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
10/28/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
10/28/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
10/31/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
10/31/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/4/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
11/4/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
11/7/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
11/7/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/11/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
11/11/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
11/14/2023 | Tuesday | 4:30pm-5:30 | East Bay Sports Complex | EBAO U10, U12 | TURF |
11/14/2023 | Tuesday | 5:30-6:30 | East Bay Sports Complex | EBAO U14, HS | TURF |
11/18/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/2/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/2/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/9/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/9/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/16/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/16/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
12/30/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
12/30/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
1/6/2023 | Saturday | 9am-11am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF |
1/6/2023 | Saturday | 11am-1pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF |
1/13/2023 | Saturday | 2-4pm | De La Salle | EBAO U10, U12 | TURF |
1/13/2023 | Saturday | 4-6pm | De La Salle | EBAO U14, HS | TURF |
FALL/WINTER TOURNAMENTS
Vegas Showcase, NV
November 4th - 5th
2025,2026/2027, 14U, 12U

OC Fall Brawl, CA
November 18th - 19th
2025, 2026/2027

Turkey Shoot 7v7, CA
Al La Carte
November 18th - 19th
14U, 12U, 10U

Buku SoCal Showdown, CA
December 9th - 10th
2025, 2026/2027, 10U

King's Showcase, CA
January 20th - 21st
10U

Airstation Shootout, CA
January 27th - 28th
14U, 12U

SUMMER TOURNAMENTS
2023 EASTBAY PRACTICES SCHEDULE
DATE | DAY | TIME | LOCATION | TEAMS | FIELD | ADDRESS |
---|---|---|---|---|---|---|
9/25/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
9/25/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
9/30/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
9/30/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/2/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/2/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/7/2023 | Saturday | 9:00am-11.00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/7/2023 | Saturday | 11.00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/9/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/9/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/14/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/14/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/16/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/16/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/21/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/21/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/23/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/23/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/28/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/28/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
10/30/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
10/30/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/4/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/4/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/6/2023 | Monday | 4:30pm-5:30pm | East Bay Sports Complex | EBAO U10, U12 | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/6/2023 | Monday | 5:30pm-6:30pm | East Bay Sports Complex | EBAO U14, HS | TURF | 2411 Old Crow Canyon Rd, San Ramon, CA 94583 |
11/11/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/11/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
11/18/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/2/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/2/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/9/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/9/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/16/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/16/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/30/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
12/30/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/6/2023 | Saturday | 9:00am-11:00am | San Ramon Valley Auxilary Field | EBAO U10, U12 | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/6/2023 | Saturday | 11:00am-1:00pm | San Ramon Valley Auxilary Field | EBAO U14, HS | TURF | 501 Danville Blvd, Danville, CA 94526 |
1/13/2023 | Saturday | 9:00am-11:00am | TBD | EBAO U10, U12 | TURF | |
1/13/2023 | Saturday | 11:00am-1:00pm | TBD | EBAO U14, HS | TURF |
PROGRAM FEATURES:
-All players receive an AO gear pack including custom game reversible, game shorts, practice reversible, practice shorts, shooter shirt, hat, socks, and AO Travel Bag.
-High School teams receive a Recruiting profile on SPORTS RECRUITS
PLAYING TIME: Playing time must be earned and is not guaranteed. At events, coaches do their best to play all players, but game situation can often dictate otherwise. Practice reps, however, are equally distributed in our effort to develop all players.
TRAVEL: Players are responsible for their own accommodations (flights, hotel, meals, and transportation).